VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,776,065,612 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/25.
Total transferred traffic through VPN is 932,186.14 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,731,106.2 GB  595,211,092
2 Iran (ISLAMIC Republic Of)  98,747,808.6 GB  5,314,103,892
3 Russian Federation  88,580,446.6 GB  1,393,615,390
4 Japan  68,742,729.7 GB  707,234,656
5 United States  53,337,194.7 GB  1,201,545,287
6 Taiwan  50,908,579.9 GB  792,707,958
7 France  46,314,584.3 GB  592,151,765
8 Indonesia  38,706,790.4 GB  893,724,784
9 India  36,279,885.3 GB  774,347,891
10 Viet Nam  29,826,203.2 GB  504,838,633
11 China  29,596,507.1 GB  773,511,066
12 Thailand  19,662,723.8 GB  346,766,099
13 United Arab Emirates  15,715,707.1 GB  518,148,418
14 Hong Kong  14,772,745.2 GB  243,360,554
15 Myanmar  13,122,390.9 GB  225,159,912
16 Philippines  12,947,602.0 GB  318,200,988
17 Malaysia  11,950,580.8 GB  141,661,798
18 Turkmenistan  11,835,561.9 GB  155,415,876
19 Bangladesh  9,494,096.8 GB  387,555,370
20 Ukraine  9,384,113.5 GB  537,192,845
21 Canada  8,150,409.7 GB  86,588,438
22 Saudi Arabia  8,027,983.8 GB  109,026,961
23 Germany  7,907,865.9 GB  249,104,162
24 Turkey  6,771,513.6 GB  99,650,860
25 Singapore  6,705,049.0 GB  410,881,861
26 Iraq  5,673,378.8 GB  225,066,408
27 Australia  5,646,292.5 GB  114,268,613
28 Brazil  5,388,125.1 GB  1,384,899,048
29 United Kingdom  5,284,807.1 GB  131,472,985
30 Lao People's Democratic Republic  4,562,456.2 GB  74,158,761
31 Pakistan  4,417,432.1 GB  105,110,999
32 Nigeria  3,791,937.7 GB  449,924,635
33 Argentina  3,691,888.5 GB  57,530,465
34 Cambodia  3,223,743.1 GB  92,736,757
35 Kenya  3,054,756.8 GB  183,165,163
36 Mexico  2,499,899.2 GB  44,242,422
37 Oman  2,065,832.1 GB  36,824,915
38 Spain  2,060,385.8 GB  23,728,779
39 Netherlands  1,929,498.5 GB  52,592,807
40 Armenia  1,458,649.4 GB  4,891,769
41 Egypt  1,374,143.2 GB  37,720,157
42 Qatar  1,358,331.5 GB  19,096,483
43 Algeria  1,357,544.1 GB  37,142,431
44 Nepal  1,331,506.3 GB  19,733,217
45 Syrian Arab Republic  1,301,987.6 GB  235,701,927
46 Jordan  1,284,082.4 GB  25,421,606
47 Somalia  1,270,450.1 GB  55,921,120
48 Italy  1,241,793.0 GB  15,263,709
49 Kyrgyzstan  1,178,008.4 GB  13,131,034
50 New Zealand  1,143,447.1 GB  15,130,028
51 Sudan  1,124,737.1 GB  41,147,659
52 Macau  1,057,379.4 GB  19,076,312
53 Colombia  1,053,224.6 GB  19,945,668
54 Kazakhstan  1,043,938.3 GB  15,219,059
55 Sweden  1,004,060.5 GB  18,605,888
56 Cote D'ivoire  980,219.3 GB  12,197,777
57 Ghana  962,432.4 GB  56,819,276
58 Austria  931,646.0 GB  14,632,160
59 Venezuela  875,687.8 GB  26,080,152
60 Belarus  841,720.1 GB  21,944,244
61 Chile  832,027.6 GB  14,221,079
62 Romania  793,397.9 GB  14,747,693
63 Peru  782,695.5 GB  10,674,735
64 Gabon  781,297.5 GB  6,278,239
65 Ethiopia  756,125.8 GB  39,156,545
66 Mongolia  697,362.4 GB  11,315,926
67 Libyan Arab Jamahiriya  685,223.6 GB  19,267,913
68 Kuwait  681,530.6 GB  10,458,385
69 Morocco  653,961.2 GB  25,312,996
70 Poland  640,213.6 GB  9,240,823
71 Yemen  605,030.6 GB  20,514,223
72 Azerbaijan  596,208.7 GB  10,537,074
73 Latvia  591,261.6 GB  3,107,953
74 Ecuador  580,188.1 GB  53,729,873
75 Norway  545,942.4 GB  4,738,412
76 Switzerland  522,703.7 GB  38,060,076
77 Palestinian Territory Occupied  502,921.2 GB  12,407,040
78 Belgium  477,567.9 GB  6,516,485
79 South Africa  466,146.9 GB  17,128,029
80 Finland  442,016.0 GB  3,919,447
81 Afghanistan  431,072.0 GB  15,837,564
82 Tanzania United Republic of  429,678.5 GB  10,845,811
83 Israel  408,735.7 GB  9,250,796
84 Uganda  381,015.5 GB  19,255,286
85 Portugal  376,241.1 GB  5,900,558
86 Denmark  332,502.5 GB  3,050,139
87 Hungary  325,160.4 GB  4,887,149
88 Lithuania  324,994.0 GB  4,110,384
89 Czech Republic  324,498.5 GB  4,972,676
90 Georgia  297,578.2 GB  3,561,140
91 Guinea  281,741.4 GB  8,618,396
92 Greece  268,965.5 GB  3,814,314
93 Sri Lanka  263,582.8 GB  6,625,257
94 Bahrain  227,329.7 GB  3,665,318
95 Dominican Republic  219,233.9 GB  6,984,646
96 Tunisia  218,523.6 GB  6,087,383
97 Brunei Darussalam  214,138.3 GB  1,607,764
98 Bulgaria  212,331.4 GB  4,242,023
99 Guatemala  206,821.4 GB  4,418,064
100 Uzbekistan  203,765.4 GB  4,138,563
101 Lebanon  203,492.6 GB  9,034,981
102 Serbia  200,804.7 GB  3,547,721
103 Panama  191,499.5 GB  5,257,606
104 Bolivia  186,957.7 GB  3,262,467
105 Djibouti  163,616.0 GB  4,261,029
106 Paraguay  160,949.8 GB  2,116,265
107 Ireland  137,782.2 GB  2,170,118
108 Slovenia  133,156.8 GB  1,560,248
109 Costa Rica  117,534.2 GB  1,816,264
110 Croatia (LOCAL Name: Hrvatska)  115,937.3 GB  1,158,130
111 Slovakia (SLOVAK Republic)  110,912.5 GB  1,239,348
112 Moldova Republic of  107,691.9 GB  2,765,805
113 Cuba  106,166.1 GB  2,794,980
114 Albania  104,910.2 GB  2,350,168
115 Bosnia and Herzegowina  102,998.6 GB  936,287
116 Mauritius  99,801.2 GB  1,335,635
117 Jamaica  92,852.8 GB  2,110,542
118 Estonia  81,914.9 GB  1,126,381
119 Bhutan  81,511.8 GB  1,688,172
120 Uruguay  80,336.0 GB  1,172,246
121 Rwanda  63,749.3 GB  1,882,602
122 Luxembourg  62,079.4 GB  1,349,158
123 Honduras  61,832.7 GB  1,418,332
124 Benin  61,009.4 GB  7,054,841
125 Antigua and Barbuda  59,613.0 GB  1,626,777
126 Cyprus  55,878.9 GB  7,575,045
127 Togo  54,012.0 GB  1,419,561
128 Senegal  53,446.0 GB  1,990,705
129 Maldives  53,335.7 GB  911,484
130 Guam  51,998.3 GB  989,403
131 Northern Mariana Islands  44,404.5 GB  271,051
132 Trinidad and Tobago  42,418.1 GB  645,220
133 Macedonia  42,165.6 GB  654,712
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,284.5 GB  3,245,609
136 Timor-leste  34,133.2 GB  744,243
137 Mozambique  33,713.3 GB  2,521,528
138 El Salvador  33,705.6 GB  881,896
139 Fiji  30,024.8 GB  832,392
140 Madagascar  28,960.5 GB  762,560
141 Barbados  28,899.1 GB  354,449
142 Nicaragua  27,403.0 GB  528,846
143 Puerto Rico  27,046.1 GB  695,375
144 Malta  27,030.1 GB  507,722
145 Tajikistan  25,898.3 GB  1,225,668
146 Iceland  25,747.7 GB  773,361
147 Namibia  25,367.9 GB  752,544
148 Palau  24,571.2 GB  194,273
149 Reunion  23,860.2 GB  95,079
150 Seychelles  22,596.6 GB  3,428,795
151 Congo The Democratic Republic of The  21,783.6 GB  1,472,614
152 Chad  21,599.1 GB  4,516,913
153 Angola  21,161.9 GB  801,694
154 Mali  18,619.9 GB  1,073,128
155 Burkina Faso  18,509.8 GB  1,583,418
156 Mauritania  17,924.9 GB  537,954
157 Montenegro  17,910.5 GB  372,712
158 Bahamas  17,902.7 GB  347,921
159 Zambia  16,583.2 GB  664,877
160 Zimbabwe  16,163.9 GB  2,285,797
161 Saint Lucia  15,292.7 GB  186,402
162 Guyana  14,476.7 GB  304,677
163 Papua New Guinea  13,744.4 GB  198,838
164 Malawi  13,385.8 GB  193,075
165 Suriname  11,410.1 GB  313,166
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,758.2 GB  128,381
168 Haiti  9,373.0 GB  395,880
169 French Polynesia  9,273.5 GB  187,923
170 Belize  9,075.7 GB  517,789
171 Botswana  8,634.6 GB  194,380
172 Gambia  8,564.8 GB  3,639,390
173 Aruba  8,504.9 GB  94,865
174 Saint Vincent and The Grenadines  7,927.8 GB  101,047
175 Curacao  7,187.5 GB  136,393
176 Liberia  6,620.5 GB  552,616
177 Marshall Islands  6,433.6 GB  60,736
178 South Sudan  6,405.4 GB  345,781
179 Vanuatu  5,699.4 GB  278,335
180 Dominica  5,409.2 GB  295,782
181 Martinique  5,374.4 GB  77,012
182 Equatorial Guinea  5,276.4 GB  318,256
183 Congo  4,595.6 GB  124,766
184 Grenada  3,950.5 GB  89,450
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,410.8 GB  75,980
188 Monaco  3,405.1 GB  37,219
189 Guadeloupe  3,195.5 GB  43,948
190 Cape Verde  3,016.7 GB  137,807
191 Comoros  2,945.7 GB  51,617
192 Sierra Leone  2,943.5 GB  112,366
193 Cayman Islands  2,590.9 GB  58,611
194 Tonga  2,387.5 GB  165,214
195 Swaziland  2,327.0 GB  86,290
196 American Samoa  2,279.9 GB  49,892
197 Sint Maarten  2,112.4 GB  52,208
198 Micronesia Federated States of  2,037.4 GB  88,809
199 Solomon Islands  2,016.4 GB  78,050
200 Burundi  1,994.3 GB  197,316
201 Niger  1,974.1 GB  142,716
202 Virgin Islands (U.S.)  1,746.9 GB  21,965
203 Faroe Islands  1,724.8 GB  30,386
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Turks and Caicos Islands  1,218.7 GB  24,938
207 Virgin Islands (BRITISH)  1,215.8 GB  34,473
208 Lesotho  1,163.2 GB  56,486
209 Jersey  1,022.4 GB  26,902
210 Saint Kitts and Nevis  997.4 GB  14,571
211 Guinea-bissau  746.7 GB  30,966
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.6 GB  12,043
217 Liechtenstein  309.0 GB  6,568
218 Sao Tome and Principe  272.0 GB  9,929
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Kiribati  99.1 GB  5,547
224 Cook Islands  98.9 GB  1,834
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4